Korean Size Converter for Clothes and Shoes
Contents
Why do you need a size conversion guide in South Korea?
Annyeonghaseyo! If you're planning a trip to South Korea or if you're just curious, this article is for you. Who hasn't dreamed of strolling through the boutiques of Seoulto find this pair of sneakers or to treat yourself to a trendy garment in Korea? But before you take the plunge, it's essential to know your size in Korea. That's where our guide comes in!
Convert your clothing size : US, EU to KR :
When you enter a store or a store in South Korea, you'll quickly notice that sizes are not the same as in Europe or the USA.
To avoid disappointment, here's a conversion table to help you :
Conversion table - Clothing Woman
Universal | EU | US | KR |
---|---|---|---|
XS | 36 | 2 | 44 |
S | 38 | 4 | 55 |
M | 42 | 8 | 66 |
L | 46 | 12 | 77 |
XL | 50 | 16 | 88 |
Conversion table - Clothing Men
Universal | EU | US | KR |
---|---|---|---|
XS | / | / | 90 |
S | 46 | 36 | 95 |
M | 48 | 38 | 100 |
L | 50 | 40 | 105 |
XL | 52 | 42 | 110 |
Convert your shoe size :
As with clothing, the size varies from region to region. If you're a fan of sneakers or if you simply want to buy a pair of shoes in Korea, this chart is your best friend:
Conversion table - Shoes Woman
CM | EU | UK | US | KR |
---|---|---|---|---|
22.5 | 35 | 2.5 | 5 | 225 |
23 | 35.5 | 3 | 5.5 | 230 |
23.5 | 36 | 3.5 | 6 | 235 |
24 | 36.5 | 4 | 6.5 | 240 |
24.5 | 37 | 4.5 | 7 | 245 |
25 | 37.5 | 5 | 7.5 | 250 |
25.5 | 38 | 5.5 | 8 | 255 |
26 | 38.5 | 6 | 8.5 | 260 |
26.5 | 39 | 6.5 | 9 | 265 |
27 | 39.5 | 7 | 9.5 | 270 |
27.5 | 40 | 7.5 | 10 | 275 |
28 | 40.5 | 8 | 10.5 | 280 |
28.5 | 41 | 8.5 | 11 | 285 |
29 | 41.5 | 9 | 11.5 | 290 |
29.5 | 42 | 9.5 | 12 | 295 |
30 | 42.5 | 10 | 12.5 | 300 |
30.5 | 43 | 10.5 | 13 | 305 |
31 | 43.5 | 11 | 13.5 | 310 |
31.5 | 44 | 11.5 | 14 | 315 |
32 | 44.5 | 12 | 14.5 | 320 |
Conversion table - Shoes Men
CM | EU | UK | US | KR |
---|---|---|---|---|
25.5 | 40 | 6.5 | 7 | 255 |
26 | 40.5 | 7 | 7.5 | 260 |
26.5 | 41 | 7.5 | 8 | 265 |
27 | 41.5 | 8 | 8.5 | 270 |
27.5 | 42 | 8.5 | 9 | 275 |
28 | 42.5 | 9 | 9.5 | 280 |
28.5 | 43 | 9.5 | 10 | 285 |
29 | 43.5 | 10 | 10.5 | 290 |
29.5 | 44 | 10.5 | 11 | 295 |
30 | 44.5 | 11 | 11.5 | 300 |
30.5 | 45 | 11.5 | 12 | 305 |
31 | 45.5 | 12 | 12.5 | 310 |
31.5 | 46 | 12.5 | 13 | 315 |
32 | 46.5 | 13 | 13.5 | 320 |
32.5 | 47 | 13.5 | 14 | 325 |
33 | 47.5 | 14 | 14.5 | 330 |
33.5 | 48 | 14.5 | 15 | 335 |
34 | 48.5 | 15 | 15.5 | 340 |
34.5 | 49 | 15.5 | 16 | 345 |
35 | 49.5 | 16 | 16.5 | 350 |
In conclusion
Whether you're in Seoul or any other city in South Korea, being armed with these conversion charts will save you a lot of heartache. Remember, the most important thing is to feel good about your purchases. So, are you ready to go shopping in Korea? With this tutorialNow you're all set! Happy shopping!
In addition to this information, if you're a retailer or fashion designer looking to sell your creations in South Korea, or if you have an online store using Shopify, it's crucial to offer accurate sizing charts to your customers. This is where Shopify sizing chartThis is an essential tool for ensuring that your customers find their perfect size on the first try, reducing returns and increasing customer satisfaction. Find out how to easily integrate custom sizing charts into your Shopify store and improve your customers' shopping experience.